<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Wardell Design Blog &#187; software</title>
	<atom:link href="http://blog.wardelldesign.com/category/software/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.wardelldesign.com</link>
	<description>Web Design &#38; Technology Blog</description>
	<lastBuildDate>Fri, 10 Feb 2012 15:52:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
<image>
    <title>Wardell Design Blog</title>
    <url>http://blog.wardelldesign.com/w.jpg</url>
    <link>http://blog.wardelldesign.com</link>
    <width>100</width>
    <height>100</height>
    <description>Wardell Design Blog - http://blog.wardelldesign.com</description>
    </image>		<item>
		<title>Software Spotlight: System Scheduler</title>
		<link>http://blog.wardelldesign.com/software/software-spotlight-system-scheduler/</link>
		<comments>http://blog.wardelldesign.com/software/software-spotlight-system-scheduler/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 10:34:51 +0000</pubDate>
		<dc:creator>Wardell Latham</dc:creator>
				<category><![CDATA[software]]></category>
		<category><![CDATA[automation]]></category>
		<category><![CDATA[scheduler]]></category>
		<category><![CDATA[system]]></category>
		<category><![CDATA[windows]]></category>

		<guid isPermaLink="false">http://blog.wardelldesign.com/?p=31861</guid>
		<description><![CDATA[<a href="http://blog.wardelldesign.com/software/software-spotlight-system-scheduler/"><img align="left" hspace="5" width="300" height="300" src="http://blog.wardelldesign.com/wp-content/uploads/2012/02/system_scheduler.jpg" class="alignleft tfe wp-post-image" alt="system_scheduler" title="system_scheduler" /></a>
System Scheduler is a program akin to Windows Task Scheduler, I had used this program on a computer at one of my past jobs to automate certain tasks at regular intervals, and after some searching I recently managed to find it again online.
System Scheduler doesn&#8217;t have as many event triggers as Task Scheduler, but it [...]<p style="clear:both;">Related posts:<ol>
<li><a href='http://blog.wardelldesign.com/software/software-spotlight-borgchat/' rel='bookmark' title='Software Spotlight: BorgChat'>Software Spotlight: BorgChat</a></li>
<li><a href='http://blog.wardelldesign.com/software/software-spotlight-clcl/' rel='bookmark' title='Software Spotlight: CLCL'>Software Spotlight: CLCL</a></li>
<li><a href='http://blog.wardelldesign.com/software/software-spotlight-greenshot/' rel='bookmark' title='Software Spotlight: Greenshot'>Software Spotlight: Greenshot</a></li>
</ol>]]></description>
		<wfw:commentRss>http://blog.wardelldesign.com/software/software-spotlight-system-scheduler/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Software Spotlight: Greenshot</title>
		<link>http://blog.wardelldesign.com/software/software-spotlight-greenshot/</link>
		<comments>http://blog.wardelldesign.com/software/software-spotlight-greenshot/#comments</comments>
		<pubDate>Sat, 09 Oct 2010 23:22:12 +0000</pubDate>
		<dc:creator>Wardell Latham</dc:creator>
				<category><![CDATA[software]]></category>
		<category><![CDATA[freeware]]></category>
		<category><![CDATA[greenshot]]></category>
		<category><![CDATA[open source]]></category>
		<category><![CDATA[screen capture]]></category>
		<category><![CDATA[screen shot]]></category>

		<guid isPermaLink="false">http://blog.wardelldesign.com/?p=14904</guid>
		<description><![CDATA[<a href="http://blog.wardelldesign.com/software/software-spotlight-greenshot/"><img align="left" hspace="5" width="300" height="300" src="http://blog.wardelldesign.com/wp-content/uploads/2010/10/greenshot.png" class="alignleft tfe wp-post-image" alt="greenshot" title="greenshot" /></a>Greenshot is  a great free and open-source screen capture utility which allows users to  annotate, highlight, apply shapes to, crop, and  obfuscate screen  captures.  To use the program once its installed all you have to do is  press the print screen key.The  advantages Greenshot has over the Windows [...]<p style="clear:both;">Related posts:<ol>
<li><a href='http://blog.wardelldesign.com/software/software-spotlight-ietester/' rel='bookmark' title='Software Spotlight: IETester'>Software Spotlight: IETester</a></li>
<li><a href='http://blog.wardelldesign.com/software/software-spotlight-system-scheduler/' rel='bookmark' title='Software Spotlight: System Scheduler'>Software Spotlight: System Scheduler</a></li>
<li><a href='http://blog.wardelldesign.com/software/software-spotlight-borgchat/' rel='bookmark' title='Software Spotlight: BorgChat'>Software Spotlight: BorgChat</a></li>
</ol>]]></description>
		<wfw:commentRss>http://blog.wardelldesign.com/software/software-spotlight-greenshot/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Software Spotlight: CLCL</title>
		<link>http://blog.wardelldesign.com/software/software-spotlight-clcl/</link>
		<comments>http://blog.wardelldesign.com/software/software-spotlight-clcl/#comments</comments>
		<pubDate>Sun, 01 Aug 2010 18:04:26 +0000</pubDate>
		<dc:creator>Wardell Latham</dc:creator>
				<category><![CDATA[software]]></category>
		<category><![CDATA[clcl]]></category>
		<category><![CDATA[clipboard]]></category>
		<category><![CDATA[windows]]></category>

		<guid isPermaLink="false">http://blog.wardelldesign.com/?p=5760</guid>
		<description><![CDATA[<a href="http://blog.wardelldesign.com/software/software-spotlight-clcl/"><img align="left" hspace="5" width="300" height="300" src="http://blog.wardelldesign.com/wp-content/uploads/2010/08/clcl.png" class="alignleft tfe wp-post-image" alt="clcl" title="clcl" /></a>CLCL is a clipboard cache/manager for Windows that I&#8217;ve been using for a few years now. Once launched it sits idly in your system tray waiting to be used. It&#8217;s simple to use yet highly customizable, letting you configure options such as shortcut keys, menu width, number of items stored in the cache, and left [...]<p style="clear:both;">Related posts:<ol>
<li><a href='http://blog.wardelldesign.com/software/software-spotlight-system-scheduler/' rel='bookmark' title='Software Spotlight: System Scheduler'>Software Spotlight: System Scheduler</a></li>
<li><a href='http://blog.wardelldesign.com/software/software-spotlight-ietester/' rel='bookmark' title='Software Spotlight: IETester'>Software Spotlight: IETester</a></li>
<li><a href='http://blog.wardelldesign.com/software/software-spotlight-borgchat/' rel='bookmark' title='Software Spotlight: BorgChat'>Software Spotlight: BorgChat</a></li>
</ol>]]></description>
		<wfw:commentRss>http://blog.wardelldesign.com/software/software-spotlight-clcl/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Software Spotlight: BorgChat</title>
		<link>http://blog.wardelldesign.com/software/software-spotlight-borgchat/</link>
		<comments>http://blog.wardelldesign.com/software/software-spotlight-borgchat/#comments</comments>
		<pubDate>Mon, 03 Aug 2009 00:25:02 +0000</pubDate>
		<dc:creator>Wardell Latham</dc:creator>
				<category><![CDATA[software]]></category>
		<category><![CDATA[im]]></category>
		<category><![CDATA[lan]]></category>
		<category><![CDATA[messenger]]></category>
		<category><![CDATA[network]]></category>

		<guid isPermaLink="false">http://blog.wardelldesign.com/?p=304</guid>
		<description><![CDATA[<a href="http://blog.wardelldesign.com/software/software-spotlight-borgchat/"><img align="left" hspace="5" width="300" height="300" src="http://blog.wardelldesign.com/wp-content/uploads/2009/08/BORGChat_Preview-150x150.jpg" class="alignleft wp-post-image tfe" alt="BorgChat" title="BORGChat_Preview" /></a>BorgChat
After trying out a number of different programs I must say that in my opinion BorgChat is the best freeware LAN messenger for windows. For those readers who aren&#8217;t sure what a LAN messenger is it&#8217;s simply a program much like your  Instant  Message client or Web Messenger but instead of connecting you [...]<p style="clear:both;">Related posts:<ol>
<li><a href='http://blog.wardelldesign.com/software/software-spotlight-ietester/' rel='bookmark' title='Software Spotlight: IETester'>Software Spotlight: IETester</a></li>
<li><a href='http://blog.wardelldesign.com/software/software-spotlight-system-scheduler/' rel='bookmark' title='Software Spotlight: System Scheduler'>Software Spotlight: System Scheduler</a></li>
<li><a href='http://blog.wardelldesign.com/software/software-spotlight-greenshot/' rel='bookmark' title='Software Spotlight: Greenshot'>Software Spotlight: Greenshot</a></li>
</ol>]]></description>
		<wfw:commentRss>http://blog.wardelldesign.com/software/software-spotlight-borgchat/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Simply the Best Email Client</title>
		<link>http://blog.wardelldesign.com/software/best-email-client/</link>
		<comments>http://blog.wardelldesign.com/software/best-email-client/#comments</comments>
		<pubDate>Mon, 15 Jun 2009 03:29:50 +0000</pubDate>
		<dc:creator>Wardell Latham</dc:creator>
				<category><![CDATA[software]]></category>
		<category><![CDATA[add-ons]]></category>
		<category><![CDATA[email]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[thunderbird]]></category>

		<guid isPermaLink="false">http://blog.wardelldesign.com/?p=270</guid>
		<description><![CDATA[<a href="http://blog.wardelldesign.com/software/best-email-client/"><img align="left" hspace="5" width="300" src="http://www.spreadthunderbird.com/sites/default/files/images/thunderbird_125x125.png" class="alignleft wp-post-image tfe" alt="Spread Thunderbird" title="Spread Thunderbird" /></a>
The best email client available in my opinion is Thunderbird, sibling to the Firefox web browser. What makes it the best email client? Aside from being absolutely free and incredibly easy to setup with a Gmail account, one of the main reasons for it&#8217;s popularity is the same thing that makes  Firefox so popular, [...]<p style="clear:both;">Related posts:<ol>
<li><a href='http://blog.wardelldesign.com/services/just-upgraded-to-google-voice/' rel='bookmark' title='Just Upgraded to Google Voice'>Just Upgraded to Google Voice</a></li>
<li><a href='http://blog.wardelldesign.com/socialmedia/social-media-toolbox/' rel='bookmark' title='Social Media Toolbox'>Social Media Toolbox</a></li>
<li><a href='http://blog.wardelldesign.com/business/tools-tech-savvy-job-hunter/' rel='bookmark' title='Tools for the Tech Savvy Job Hunter'>Tools for the Tech Savvy Job Hunter</a></li>
</ol>]]></description>
		<wfw:commentRss>http://blog.wardelldesign.com/software/best-email-client/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Software Spotlight: IETester</title>
		<link>http://blog.wardelldesign.com/software/software-spotlight-ietester/</link>
		<comments>http://blog.wardelldesign.com/software/software-spotlight-ietester/#comments</comments>
		<pubDate>Sat, 07 Feb 2009 00:55:20 +0000</pubDate>
		<dc:creator>Wardell Latham</dc:creator>
				<category><![CDATA[software]]></category>
		<category><![CDATA[browsers]]></category>
		<category><![CDATA[develpment]]></category>
		<category><![CDATA[IE]]></category>
		<category><![CDATA[testing]]></category>

		<guid isPermaLink="false">http://blog.wardelldesign.com/?p=179</guid>
		<description><![CDATA[<a href="http://blog.wardelldesign.com/software/software-spotlight-ietester/"><img align="left" hspace="5" width="300" src="http://blog.wardelldesign.com/wp-content/uploads/2009/02/ietester-150x150.png" class="alignleft wp-post-image tfe" alt="IE Tester Screen Shot" title="ietester" /></a>IE Tester Screen Shot
IETester is a program which allows you to test web pages in multiple versions of Internet Explorer. This program is free for personal use, or a licenses can be purchased for professional use.
The current version 0.2.3 allows for testing in IE versions 5.5 through 8 beta2. IETester allows users to simultaneously test [...]<p style="clear:both;">Related posts:<ol>
<li><a href='http://blog.wardelldesign.com/software/software-spotlight-borgchat/' rel='bookmark' title='Software Spotlight: BorgChat'>Software Spotlight: BorgChat</a></li>
<li><a href='http://blog.wardelldesign.com/software/free-graphic-software/' rel='bookmark' title='Free Graphic Software'>Free Graphic Software</a></li>
<li><a href='http://blog.wardelldesign.com/software/software-spotlight-system-scheduler/' rel='bookmark' title='Software Spotlight: System Scheduler'>Software Spotlight: System Scheduler</a></li>
</ol>]]></description>
		<wfw:commentRss>http://blog.wardelldesign.com/software/software-spotlight-ietester/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Firefox Add-ons for Better Browsing &amp; Search</title>
		<link>http://blog.wardelldesign.com/software/firefox-add-ons-for-better-browsing-search/</link>
		<comments>http://blog.wardelldesign.com/software/firefox-add-ons-for-better-browsing-search/#comments</comments>
		<pubDate>Sat, 03 Jan 2009 00:07:41 +0000</pubDate>
		<dc:creator>Wardell Latham</dc:creator>
				<category><![CDATA[software]]></category>
		<category><![CDATA[add-ons]]></category>
		<category><![CDATA[firefox]]></category>
		<category><![CDATA[search]]></category>

		<guid isPermaLink="false">http://blog.wardelldesign.com/?p=147</guid>
		<description><![CDATA[<a href="http://blog.wardelldesign.com/software/firefox-add-ons-for-better-browsing-search/"><img align="left" hspace="5" width="300" src="http://blog.wardelldesign.com/wp-content/uploads/2009/01/site_launcher-150x150.jpg" class="alignleft wp-post-image tfe" alt="Site Launcher Screen Shot" title="site_launcher" /></a>Site Launcher starts via hot key and allows you to launch web sites using a single character key you specify, this add-on has  lots of customizable options such as number of columns, background color, and displays the Fav-Icons of the sites which you import.
Site Launcher Screen Shot
Ctrl-Tab replaces the default ctrl+tab function of FireFox. [...]<p style="clear:both;">Related posts:<ol>
<li><a href='http://blog.wardelldesign.com/software/tag-add-ons-for-firefox/' rel='bookmark' title='Tag Add-ons for Firefox'>Tag Add-ons for Firefox</a></li>
<li><a href='http://blog.wardelldesign.com/socialmedia/social-search-the-future-of-search/' rel='bookmark' title='Social Search: The Future of Search'>Social Search: The Future of Search</a></li>
<li><a href='http://blog.wardelldesign.com/software/firefox-add-ons-for-design-development/' rel='bookmark' title='Firefox Add-ons for Design &amp; Development'>Firefox Add-ons for Design &#038; Development</a></li>
</ol>]]></description>
		<wfw:commentRss>http://blog.wardelldesign.com/software/firefox-add-ons-for-better-browsing-search/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Which Twitter Desktop Client is the Best?</title>
		<link>http://blog.wardelldesign.com/software/which-twitter-desktop-client-is-the-best/</link>
		<comments>http://blog.wardelldesign.com/software/which-twitter-desktop-client-is-the-best/#comments</comments>
		<pubDate>Wed, 24 Dec 2008 15:33:33 +0000</pubDate>
		<dc:creator>Wardell Latham</dc:creator>
				<category><![CDATA[software]]></category>
		<category><![CDATA[desktop]]></category>
		<category><![CDATA[poll]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://blog.wardelldesign.com/?p=142</guid>
		<description><![CDATA[<a href="http://blog.wardelldesign.com/software/which-twitter-desktop-client-is-the-best/"><img align="left" hspace="5" width="300" height="300" src="http://blog.wardelldesign.com/wp-content/uploads/2010/06/wardelldesign_logo_bg.jpg" class="alignleft wp-post-image tfe" alt="" title="" /></a>Note: There is a poll embedded within this post, please visit the site to participate in this post's poll.
Related posts:
Simply the Best Email Client
Testing Twitter @Anywhere
When will you start using HTML5?
<p style="clear:both;">Related posts:<ol>
<li><a href='http://blog.wardelldesign.com/software/best-email-client/' rel='bookmark' title='Simply the Best Email Client'>Simply the Best Email Client</a></li>
<li><a href='http://blog.wardelldesign.com/socialmedia/testing-twitter-anywhere/' rel='bookmark' title='Testing Twitter @Anywhere'>Testing Twitter @Anywhere</a></li>
<li><a href='http://blog.wardelldesign.com/poll/when-will-you-start-using-html5/' rel='bookmark' title='When will you start using HTML5?'>When will you start using HTML5?</a></li>
</ol>]]></description>
		<wfw:commentRss>http://blog.wardelldesign.com/software/which-twitter-desktop-client-is-the-best/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Tag Add-ons for Firefox</title>
		<link>http://blog.wardelldesign.com/software/tag-add-ons-for-firefox/</link>
		<comments>http://blog.wardelldesign.com/software/tag-add-ons-for-firefox/#comments</comments>
		<pubDate>Sun, 30 Nov 2008 08:30:38 +0000</pubDate>
		<dc:creator>Wardell Latham</dc:creator>
				<category><![CDATA[software]]></category>
		<category><![CDATA[add-ons]]></category>
		<category><![CDATA[bookmarks]]></category>
		<category><![CDATA[firefox]]></category>
		<category><![CDATA[tags]]></category>
		<category><![CDATA[tagsifter]]></category>
		<category><![CDATA[tweez]]></category>

		<guid isPermaLink="false">http://blog.wardelldesign.com/?p=94</guid>
		<description><![CDATA[<a href="http://blog.wardelldesign.com/software/tag-add-ons-for-firefox/"><img align="left" hspace="5" width="300" height="300" src="http://blog.wardelldesign.com/wp-content/uploads/2010/06/wardelldesign_logo_bg.jpg" class="alignleft wp-post-image tfe" alt="" title="" /></a>Tagging bookmarks is a great new feature in Firefox 3 that makes it easy to recall and search through your bookmarks. I&#8217;ve recently come across two add-ons for Firefox that make adding and using tags that much easier.
The first one I&#8217;d like to mention is TagSifter, this add-on is very similar to the Delicious sidebar [...]<p style="clear:both;">Related posts:<ol>
<li><a href='http://blog.wardelldesign.com/software/firefox-add-ons-for-design-development/' rel='bookmark' title='Firefox Add-ons for Design &amp; Development'>Firefox Add-ons for Design &#038; Development</a></li>
<li><a href='http://blog.wardelldesign.com/software/firefox-add-ons-for-better-browsing-search/' rel='bookmark' title='Firefox Add-ons for Better Browsing &amp; Search'>Firefox Add-ons for Better Browsing &#038; Search</a></li>
<li><a href='http://blog.wardelldesign.com/seo/seo-search-engine-optimization/' rel='bookmark' title='SEO : Search Engine Optimization'>SEO : Search Engine Optimization</a></li>
</ol>]]></description>
		<wfw:commentRss>http://blog.wardelldesign.com/software/tag-add-ons-for-firefox/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mobile Browser Emulators</title>
		<link>http://blog.wardelldesign.com/software/mobile-browser-emulators/</link>
		<comments>http://blog.wardelldesign.com/software/mobile-browser-emulators/#comments</comments>
		<pubDate>Thu, 13 Nov 2008 02:10:12 +0000</pubDate>
		<dc:creator>Wardell Latham</dc:creator>
				<category><![CDATA[software]]></category>
		<category><![CDATA[browser]]></category>
		<category><![CDATA[emulator]]></category>
		<category><![CDATA[IE]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[mozilla]]></category>

		<guid isPermaLink="false">http://blog.wardelldesign.com/?p=52</guid>
		<description><![CDATA[<a href="http://blog.wardelldesign.com/software/mobile-browser-emulators/"><img align="left" hspace="5" width="300" height="300" src="http://blog.wardelldesign.com/wp-content/uploads/2010/06/wardelldesign_logo_bg.jpg" class="alignleft wp-post-image tfe" alt="" title="" /></a>Even before the release of the iPhone mobile browsing was a fast growing trend (news.cnet.com 2006). That is why mobile development has become such an in demand skill by many employers.
Recently Microsoft and Mozilla have released emulators for their forthcoming browsers Windows Mobile 6.1.4, and Fennec Alpha 1 respectively.
Do you test for mobile browsers? If [...]<p style="clear:both;">Related posts:<ol>
<li><a href='http://blog.wardelldesign.com/web-standards/web-animation-apng/' rel='bookmark' title='Web Animation: APNG'>Web Animation: APNG</a></li>
<li><a href='http://blog.wardelldesign.com/software/tag-add-ons-for-firefox/' rel='bookmark' title='Tag Add-ons for Firefox'>Tag Add-ons for Firefox</a></li>
<li><a href='http://blog.wardelldesign.com/tech/qr-codes/' rel='bookmark' title='QR Codes'>QR Codes</a></li>
</ol>]]></description>
		<wfw:commentRss>http://blog.wardelldesign.com/software/mobile-browser-emulators/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

